Report generated by the MusicScope 2.1.0 - www.xivero.com

Track                            | Format | Bit | Sample rate | Cut-Off Freq. |  TPL Left | TPL Right |   TPL Mid |  TPL Side |  RMS Left | RMS Right |   RMS Mid |  RMS Side | CREST Avg. |   PLR Avg. | I-Loudness |       LRA
01 - Intro.wav                        PCM    24      48000 Hz         --- kHz      2.6 dB      3.0 dB      0.1 dB      0.6 dB    -23.0 dB    -23.3 dB    -25.1 dB    -27.7 dB      10.3 dB       8.1 dB     -19.7 dB     13.4 dB
02 - Every Day.wav                    PCM    24      48000 Hz         --- kHz     -0.3 dB     -0.4 dB     -0.5 dB     -5.4 dB    -16.2 dB    -16.5 dB    -17.2 dB    -23.9 dB      10.9 dB       8.5 dB     -12.9 dB      8.3 dB
03 - Under th...e of the Sun.wav      PCM    24      48000 Hz         --- kHz     -0.3 dB     -0.5 dB     -0.5 dB     -5.1 dB    -15.9 dB    -16.4 dB    -17.1 dB    -23.4 dB      10.7 dB       8.4 dB     -12.9 dB      7.5 dB
04 - Fallen W...nd Pedestals.wav      PCM    24      48000 Hz         --- kHz     -0.5 dB     -0.5 dB     -0.6 dB     -6.6 dB    -15.8 dB    -16.1 dB    -16.9 dB    -23.4 dB      10.4 dB       8.0 dB     -13.2 dB      2.9 dB
05 - Beasts in Our Time.wav           PCM    24      48000 Hz         --- kHz     -0.3 dB     -0.4 dB     -0.5 dB     -5.4 dB    -17.1 dB    -17.7 dB    -18.3 dB    -24.6 dB      10.6 dB       8.3 dB     -13.8 dB     12.4 dB
06 - The Virg...nd the Gypsy.wav      PCM    24      48000 Hz         --- kHz     -2.1 dB     -1.1 dB     -3.8 dB     -8.7 dB    -20.7 dB    -21.2 dB    -22.1 dB    -27.2 dB      10.6 dB       8.3 dB     -17.0 dB     11.9 dB
07 - Tigermoth.wav                    PCM    24      48000 Hz         --- kHz      1.6 dB      1.5 dB      0.1 dB      0.1 dB    -16.9 dB    -17.1 dB    -18.3 dB    -22.7 dB      10.5 dB       8.3 dB     -12.1 dB     18.0 dB
08 - Spectral Mornings.wav            PCM    24      48000 Hz         --- kHz     -0.4 dB     -0.4 dB     -0.6 dB     -4.6 dB    -16.1 dB    -17.0 dB    -17.3 dB    -24.1 dB      10.3 dB       8.0 dB     -12.9 dB      9.0 dB
09 - The Red ...s Everywhere.wav      PCM    24      48000 Hz         --- kHz     -7.1 dB     -7.5 dB     -8.0 dB    -14.1 dB    -23.9 dB    -23.2 dB    -24.4 dB    -30.8 dB       9.6 dB       7.7 dB     -21.1 dB      7.8 dB
10 - Clocks -...ngel of Mons.wav      PCM    24      48000 Hz         --- kHz     -0.3 dB     -0.5 dB     -0.5 dB     -4.8 dB    -15.8 dB    -16.6 dB    -17.0 dB    -23.8 dB      11.0 dB       9.0 dB     -12.9 dB     13.9 dB
11 - Dancing ...onlit Knight.wav      PCM    24      48000 Hz         --- kHz     -0.2 dB     -0.5 dB     -0.5 dB     -4.8 dB    -16.1 dB    -17.7 dB    -17.7 dB    -24.1 dB      10.1 dB       8.0 dB     -12.8 dB     16.0 dB
12 - I Know What I Like.wav           PCM    24      48000 Hz         --- kHz      0.0 dB     -0.4 dB     -0.5 dB     -4.1 dB    -15.4 dB    -16.4 dB    -16.6 dB    -24.3 dB      10.6 dB       8.6 dB     -12.9 dB      8.3 dB
13 - Firth of Fifth.wav               PCM    24      48000 Hz         --- kHz     -0.1 dB     -0.4 dB     -0.5 dB     -3.0 dB    -15.4 dB    -16.6 dB    -16.8 dB    -23.5 dB      10.1 dB       8.2 dB     -13.0 dB     11.5 dB
14 - More Fool Me.wav                 PCM    24      48000 Hz         --- kHz     -3.0 dB     -3.8 dB     -5.6 dB     -9.1 dB    -23.1 dB    -24.7 dB    -25.1 dB    -29.7 dB      10.2 dB       8.1 dB     -20.3 dB      8.0 dB
15 - The Batt...pping Forest.wav      PCM    24      48000 Hz         --- kHz     -0.3 dB     -0.4 dB     -0.5 dB     -5.4 dB    -15.9 dB    -17.3 dB    -17.4 dB    -24.2 dB      10.5 dB       8.4 dB     -13.9 dB      7.6 dB
16 - After the Ordeal.wav             PCM    24      48000 Hz         --- kHz     -0.3 dB     -0.5 dB     -0.6 dB     -5.8 dB    -17.8 dB    -18.3 dB    -18.9 dB    -25.3 dB       9.9 dB       7.7 dB     -15.3 dB      6.4 dB
17 - The Cinema Show.wav              PCM    24      48000 Hz         --- kHz      0.1 dB     -0.5 dB     -0.5 dB     -3.7 dB    -15.6 dB    -17.0 dB    -17.2 dB    -23.1 dB      10.2 dB       8.1 dB     -13.4 dB     10.7 dB
18 - Aisle of Plenty.wav              PCM    24      48000 Hz         --- kHz     -0.5 dB     -0.5 dB     -0.6 dB     -5.9 dB    -21.0 dB    -21.3 dB    -22.5 dB    -26.9 dB      11.1 dB       8.8 dB     -16.6 dB     18.5 dB
19 - Déja Vu.wav                      PCM    24      48000 Hz         --- kHz     -0.1 dB     -0.5 dB     -0.6 dB     -4.4 dB    -17.3 dB    -17.3 dB    -18.3 dB    -24.1 dB      10.1 dB       8.0 dB     -14.4 dB      9.1 dB
20 - Dance on a Volcano.wav           PCM    24      48000 Hz         --- kHz      0.1 dB     -0.3 dB     -0.6 dB     -2.9 dB    -14.5 dB    -15.4 dB    -15.9 dB    -21.9 dB      10.9 dB       8.8 dB     -11.6 dB      5.3 dB
21 - Los Endos.wav                    PCM    24      48000 Hz         --- kHz     -0.1 dB     -0.4 dB     -0.5 dB     -2.6 dB    -13.8 dB    -15.0 dB    -15.3 dB    -21.6 dB      10.8 dB       8.9 dB     -11.3 dB      8.4 dB

Total Loudness Range:  11.2 dB